VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,342,537,666 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,693.70 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,000,434.1 GB  581,576,103
2 Iran (ISLAMIC Republic Of)  98,477,014.4 GB  5,310,315,547
3 Russian Federation  87,302,375.5 GB  1,387,087,309
4 Japan  66,610,349.5 GB  689,628,171
5 United States  52,145,356.2 GB  1,076,599,656
6 Taiwan  49,954,662.8 GB  786,814,927
7 France  45,886,488.6 GB  586,278,419
8 Indonesia  37,840,147.4 GB  883,850,632
9 India  35,398,931.7 GB  764,792,258
10 China  29,417,045.0 GB  770,264,488
11 Viet Nam  28,943,725.6 GB  493,726,384
12 Thailand  19,187,601.7 GB  343,071,388
13 United Arab Emirates  15,487,922.0 GB  515,658,668
14 Hong Kong  14,520,508.5 GB  235,274,923
15 Philippines  12,739,571.5 GB  314,132,990
16 Myanmar  12,725,586.7 GB  223,825,362
17 Malaysia  11,709,654.5 GB  138,945,281
18 Turkmenistan  11,366,011.1 GB  153,485,415
19 Bangladesh  9,449,601.5 GB  386,902,903
20 Ukraine  9,264,691.2 GB  529,555,461
21 Canada  7,964,924.3 GB  81,598,692
22 Saudi Arabia  7,827,006.0 GB  107,372,655
23 Germany  7,757,643.8 GB  239,013,237
24 Turkey  6,631,524.7 GB  97,522,280
25 Singapore  6,594,466.9 GB  378,577,326
26 Iraq  5,628,050.9 GB  224,062,360
27 Australia  5,470,037.3 GB  111,809,717
28 Brazil  5,169,629.8 GB  1,362,006,927
29 United Kingdom  5,146,938.7 GB  125,647,937
30 Lao People's Democratic Republic  4,405,050.3 GB  72,788,390
31 Pakistan  4,287,022.2 GB  103,832,892
32 Nigeria  3,583,199.8 GB  430,198,423
33 Cambodia  3,141,443.5 GB  91,806,909
34 Kenya  3,044,236.1 GB  182,694,128
35 Mexico  2,433,732.8 GB  43,344,821
36 Oman  1,973,919.3 GB  35,991,339
37 Argentina  1,951,182.3 GB  26,837,753
38 Spain  1,920,299.3 GB  20,625,186
39 Netherlands  1,890,013.0 GB  49,669,777
40 Armenia  1,451,472.6 GB  4,858,908
41 Egypt  1,342,745.8 GB  37,371,057
42 Qatar  1,325,492.8 GB  18,739,728
43 Algeria  1,320,749.8 GB  36,653,128
44 Nepal  1,319,663.1 GB  19,600,862
45 Syrian Arab Republic  1,275,183.7 GB  234,784,899
46 Jordan  1,266,344.1 GB  25,229,233
47 Italy  1,208,917.1 GB  14,714,542
48 New Zealand  1,113,154.5 GB  14,843,951
49 Somalia  1,106,973.6 GB  50,226,360
50 Kyrgyzstan  1,106,417.7 GB  12,436,739
51 Macau  1,042,028.2 GB  18,931,999
52 Sudan  1,030,162.3 GB  38,856,957
53 Kazakhstan  1,020,349.4 GB  14,908,163
54 Colombia  1,009,675.9 GB  19,461,026
55 Sweden  989,092.1 GB  17,052,010
56 Ghana  931,023.3 GB  54,826,256
57 Austria  922,894.5 GB  14,500,475
58 Venezuela  837,831.6 GB  25,566,458
59 Chile  809,572.5 GB  14,015,433
60 Belarus  802,273.7 GB  21,397,966
61 Romania  776,946.4 GB  13,371,230
62 Peru  759,279.6 GB  10,501,135
63 Ethiopia  743,671.7 GB  38,685,618
64 Mongolia  691,738.6 GB  11,275,282
65 Libyan Arab Jamahiriya  669,580.9 GB  18,927,654
66 Kuwait  662,687.8 GB  10,234,305
67 Cote D'ivoire  652,577.5 GB  9,329,279
68 Morocco  645,360.7 GB  25,171,534
69 Poland  625,137.9 GB  8,733,897
70 Azerbaijan  594,423.9 GB  10,523,244
71 Latvia  585,936.4 GB  2,999,721
72 Yemen  568,425.0 GB  19,386,232
73 Ecuador  562,213.2 GB  53,507,798
74 Norway  541,536.3 GB  4,670,214
75 Switzerland  511,132.8 GB  34,681,419
76 Palestinian Territory Occupied  497,659.8 GB  12,361,023
77 Belgium  466,466.4 GB  6,234,995
78 South Africa  456,822.1 GB  16,898,837
79 Finland  432,366.6 GB  3,882,675
80 Tanzania United Republic of  416,800.7 GB  10,572,370
81 Israel  396,514.2 GB  8,974,125
82 Afghanistan  394,647.2 GB  14,683,207
83 Uganda  370,529.1 GB  18,847,601
84 Portugal  363,040.2 GB  5,674,450
85 Denmark  329,140.6 GB  3,000,350
86 Lithuania  317,782.5 GB  4,038,879
87 Hungary  315,136.3 GB  4,811,238
88 Czech Republic  313,574.8 GB  4,893,600
89 Georgia  291,005.9 GB  3,509,626
90 Guinea  281,039.0 GB  8,560,387
91 Greece  260,617.2 GB  3,722,731
92 Sri Lanka  250,288.7 GB  6,437,324
93 Gabon  240,129.3 GB  2,541,162
94 Bahrain  223,861.7 GB  3,608,417
95 Tunisia  215,976.4 GB  6,040,701
96 Brunei Darussalam  210,494.4 GB  1,596,637
97 Bulgaria  209,549.5 GB  4,103,455
98 Dominican Republic  207,466.1 GB  6,829,438
99 Lebanon  202,090.1 GB  8,999,453
100 Guatemala  201,229.3 GB  4,361,911
101 Uzbekistan  200,539.7 GB  3,959,942
102 Serbia  196,406.1 GB  3,529,797
103 Panama  181,502.9 GB  4,931,391
104 Bolivia  180,260.4 GB  3,180,107
105 Djibouti  162,320.2 GB  4,235,532
106 Paraguay  153,873.5 GB  2,055,380
107 Ireland  134,997.0 GB  1,871,657
108 Slovenia  132,256.9 GB  1,543,879
109 Croatia (LOCAL Name: Hrvatska)  113,533.3 GB  1,124,174
110 Costa Rica  113,189.5 GB  1,685,811
111 Slovakia (SLOVAK Republic)  109,431.0 GB  1,227,675
112 Moldova Republic of  105,997.8 GB  2,667,468
113 Albania  103,074.2 GB  2,332,674
114 Bosnia and Herzegowina  102,711.5 GB  932,902
115 Cuba  102,513.5 GB  2,649,476
116 Mauritius  98,429.8 GB  1,311,183
117 Jamaica  90,470.1 GB  2,060,185
118 Bhutan  81,032.6 GB  1,678,284
119 Estonia  80,120.9 GB  1,046,563
120 Uruguay  75,861.5 GB  1,112,222
121 Luxembourg  60,605.2 GB  1,317,470
122 Honduras  59,981.0 GB  1,390,681
123 Benin  59,609.0 GB  6,848,002
124 Antigua and Barbuda  58,088.4 GB  1,620,933
125 Cyprus  54,767.2 GB  5,099,540
126 Togo  53,791.7 GB  1,411,276
127 Maldives  51,703.0 GB  901,553
128 Senegal  50,876.8 GB  1,934,432
129 Guam  50,340.7 GB  978,256
130 Northern Mariana Islands  42,765.0 GB  267,540
131 Macedonia  41,850.9 GB  652,812
132 Trinidad and Tobago  41,587.9 GB  636,794
133 Korea Democratic People's Republic of  39,694.1 GB  299,469
134 Rwanda  37,462.7 GB  1,225,562
135 Cameroon  36,343.8 GB  3,193,055
136 Timor-leste  33,901.3 GB  735,971
137 Mozambique  33,221.4 GB  2,377,018
138 El Salvador  32,784.4 GB  869,327
139 Fiji  29,605.3 GB  815,089
140 Barbados  28,572.7 GB  342,756
141 Madagascar  28,497.7 GB  749,772
142 Nicaragua  26,962.3 GB  519,911
143 Malta  26,526.0 GB  501,494
144 Namibia  25,290.8 GB  750,138
145 Iceland  24,744.9 GB  747,535
146 Tajikistan  24,716.9 GB  1,196,110
147 Puerto Rico  24,030.6 GB  636,488
148 Palau  23,854.2 GB  181,575
149 Reunion  23,195.4 GB  93,216
150 Seychelles  22,045.8 GB  3,411,717
151 Chad  21,484.7 GB  4,513,950
152 Congo The Democratic Republic of The  21,105.3 GB  1,437,315
153 Angola  20,449.5 GB  724,096
154 Mali  18,203.3 GB  1,057,653
155 Burkina Faso  18,012.6 GB  1,558,373
156 Montenegro  17,661.9 GB  370,280
157 Bahamas  17,474.3 GB  345,129
158 Mauritania  17,467.5 GB  528,410
159 Zambia  16,184.3 GB  652,787
160 Zimbabwe  15,895.8 GB  2,279,868
161 Saint Lucia  14,908.8 GB  180,245
162 Guyana  13,851.1 GB  298,398
163 Malawi  13,162.6 GB  188,417
164 Papua New Guinea  12,509.9 GB  192,171
165 Suriname  11,135.9 GB  309,414
166 Samoa  9,827.0 GB  20,846
167 New Caledonia  9,673.9 GB  127,488
168 Haiti  9,175.6 GB  386,429
169 Belize  8,803.0 GB  514,555
170 French Polynesia  8,719.4 GB  185,102
171 Gambia  8,459.4 GB  3,636,093
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,227.2 GB  189,667
174 Saint Vincent and The Grenadines  7,824.2 GB  98,623
175 Curacao  6,847.3 GB  131,891
176 Liberia  6,548.2 GB  550,835
177 Marshall Islands  6,168.2 GB  59,370
178 South Sudan  6,125.0 GB  334,260
179 Dominica  5,272.9 GB  293,575
180 Martinique  5,209.6 GB  74,578
181 Equatorial Guinea  5,135.0 GB  314,827
182 Vanuatu  5,105.2 GB  274,333
183 Congo  4,489.5 GB  122,546
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,380.5 GB  36,950
188 Guadeloupe  3,024.2 GB  42,661
189 Comoros  2,942.4 GB  51,410
190 Sierra Leone  2,877.9 GB  110,545
191 Andorra  2,873.6 GB  71,806
192 Cape Verde  2,677.9 GB  124,717
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,301.3 GB  164,540
195 Swaziland  2,252.9 GB  84,785
196 American Samoa  2,125.3 GB  47,666
197 Sint Maarten  1,991.8 GB  50,777
198 Micronesia Federated States of  1,966.4 GB  88,244
199 Burundi  1,954.1 GB  194,985
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,785.8 GB  74,620
202 Virgin Islands (U.S.)  1,727.8 GB  20,762
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.2 GB  33,435
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,714
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,685
216 Liechtenstein  293.4 GB  6,409
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4